<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Cheapest House</title>
	<link>http://www.thecheapesthouse.com</link>
	<description>Let's blog about real estate</description>
	<lastBuildDate>Fri, 14 May 2010 06:47:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The cheapest house in Los Angeles</title>
		<description><![CDATA[Here&#8217;s a list of houses for sale in LA for under $150,000. Not sure how many of these are inhabitable, but here&#8217;s a list: Windermere Real Estate Los Angeles Area Home $100,300 7/28 2:46A Address: 126 W 52nd PL, Los Angeles, CA 90037, MLS: M10079969 , Bedrooms: 1, Bathrooms: 1.00 , Building Size: 624 sqft, [...]]]></description>
		<link>http://www.thecheapesthouse.com/the-cheapest-house-in-los-angeles</link>
			</item>
	<item>
		<title>The Cheapest House in Seattle</title>
		<description><![CDATA[Here is a list of houses in Seattle that are actually for sale under $200,000. Windermere Real Estate Skyway Area Home $189,900 7/7 11:47A Address: 12604 78th Ave S, Seattle, WA 98178, MLS: 99401 , Bedrooms: 3, Bathrooms: 1.00 , Building Size: 1,460 sqft, Lot Size: 7800.00 sqft, Year Built: 1959, Listing Courtesy of: Northwest [...]]]></description>
		<link>http://www.thecheapesthouse.com/the-cheapest-house-in-seattle</link>
			</item>
	<item>
		<title>The Cheapest House in San Francisco</title>
		<description><![CDATA[Here&#8217;s a list of houses for sale in San Francisco for under $300K: Windermere Real Estate SAN FRANCISCO Area Detached Home $249,000 6/3 7:37P Address: 1412 QUESADA AVE, SAN FRANCISCO, CA 94124, MLS: 40469946 , Bedrooms: 3, Bathrooms: 1.00 , Building Size: 984 sqft, Lot Size: 2500.00 sqft, Year Built: 1908, Listing Courtesy of: East [...]]]></description>
		<link>http://www.thecheapesthouse.com/the-cheapest-house-in-san-francisco</link>
			</item>
	<item>
		<title>The cheapest house in Portland</title>
		<description><![CDATA[Here is a list of houses in Portland that are actually for sale under $125,000. Windermere Real Estate Portland Area Home $114,900 7/5 10:40A Address: 6840 SE 67TH AVE, Portland, OR 97206, MLS: 9090153 , Bedrooms: 2, Bathrooms: 1.00 , Building Size: 1,500 sqft, Lot Size: 0.18 acres, Year Built: 1913, Listing Courtesy of: RMLS [...]]]></description>
		<link>http://www.thecheapesthouse.com/the-cheapest-house-in-portland</link>
			</item>
	<item>
		<title>The New Homebuyer&#8217;s Tax Credit</title>
		<description><![CDATA[So, the stimulus package changed the first time homebuyer&#8217;s tax credit up a little bit. Those of us who were hoping for a credit for all were disappointed, but if you haven&#8217;t owned a primary residence in the last three years, you might be in luck. You have the next 12 months to find a [...]]]></description>
		<link>http://www.thecheapesthouse.com/the-new-homebuyers-tax-credit</link>
			</item>
	<item>
		<title>Permanent Affordability?</title>
		<description><![CDATA[There is a condo project in Portland, OR that has several units for sale with a catch. If you buy a unit that is priced under $105,000 and take advantage of a $2,500 grant, you will be bound by a covenant that limits the resale price to market value or an increase of twice the [...]]]></description>
		<link>http://www.thecheapesthouse.com/permanent-affordability</link>
			</item>
	<item>
		<title>Condo, mobile home, houseboat?</title>
		<description><![CDATA[How about these alternatives to a single family house? A condominium is a pretty standard option for someone trying to find an affordable housing situation in a popular city, but would you like to live on the water? A sailboat, yacht, barge, or houseboat can be something you can find in cities with waterfront areas. [...]]]></description>
		<link>http://www.thecheapesthouse.com/condo-mobile-home-houseboat</link>
			</item>
	<item>
		<title>The cheapest house in Tacoma</title>
		<description><![CDATA[Here&#8217;s a list of actual houses in Tacoma, Washington that are for sale for less than $100,000: Windermere Real Estate Tacoma Area Home $99,900 7/12 3:03P Address: 2128 S Sheridan St, Tacoma, WA 98405, MLS: 101940 , Bedrooms: 3, Bathrooms: 1.00 , Building Size: 1,155 sqft, Lot Size: 3049.00 sqft, Year Built: 1910&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Fern Hill [...]]]></description>
		<link>http://www.thecheapesthouse.com/the-cheapest-house-in-tacoma</link>
			</item>
	<item>
		<title>Moving to the exurbs</title>
		<description><![CDATA[In my own quest for the cheapest house, I chose to move pretty far out. 100 miles from Seattle actually. Although I&#8217;d rather live right in the middle of Seattle, housing prices there are pretty much insane. Since I run my own business and sell almost everything through my web site, it was easy for [...]]]></description>
		<link>http://www.thecheapesthouse.com/moving-to-the-exurbs</link>
			</item>
	<item>
		<title>What is the cheapest house?</title>
		<description><![CDATA[This sounds like a silly question, but when I scan the real estate listings I always have to think about my ideas of housing. I was an apartment building manager for years in Seattle and grew to hate living in a multi-unit structure. Now that I&#8217;ve been living in a single family house for a [...]]]></description>
		<link>http://www.thecheapesthouse.com/what-is-the-cheapest-house</link>
			</item>
</channel>
</rss>
